Europe's No1 surfing forecasts. FREE! |
Friday 03 September 2010 |

Only Big G's Forecasts buy wind & wave data direct from the UK Met Office supercomputer. |
||||
We give you the wave height as the wave breaks, not the wave height in open ocean |
||||
Only Big G's recommends the best spots for the prevailing conditions. |
Fri 3 September High 12:48 | 6am | 1'knee high | ![]() | se 9 mph | Good for learning to surf. Biggest on the rising tide at Llangennith, Newgale Sands and Freshwater West |
| 9am | 1-2'knee to waist high | ![]() | se 11 mph | Good quality, small surf. Biggest on the rising tide at Llangennith, Newgale Sands and Freshwater West | |
| noon | 1-2'knee to waist high | ![]() | se 13 mph | Small but surfable, with moderate winds | |
| 3pm | 1-2'knee to waist high | ![]() | se 12 mph | Small but surfable, with moderate winds | |
| 6pm | 2'waist high | ![]() | se 12 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 9pm | 2'waist high | ![]() | se 11 mph | Light offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy |
Sat 4 September High 14:21 | 6am | 2-3'waist to chest high | ![]() | se 14 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy |
| 9am | 2-3'waist to chest high | ![]() | se 16 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| noon | 2-3'waist to chest high | ![]() | se 17 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 3pm | 2'waist high | ![]() | se 16 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 6pm | 2'waist high | ![]() | se 14 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 9pm | 2'waist high | ![]() | se 12 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy |
Sun 5 September High 15:37 | 6am | 2'waist high | ![]() | se 16 mph | Moderate offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy |
| 9am | 2'waist high | ![]() | se 19 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| noon | 2'waist high | ![]() | se 22 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 3pm | 2'waist high | ![]() | se 22 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 6pm | 2'waist high | ![]() | se 22 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy | |
| 9pm | 2'waist high | ![]() | se 23 mph | Strong offshores at Llangennith, Rhossilli, Newgale, Whitesands, Abbereiddy |
Tide times are for Swansea in GMT. During BST, add one hour.
Pro Surf Secrets
Tips And Strategies That Separate Pro Surfers From The Rest Of The Surf Crew
Total Surfing Fitness
Awesome Training Program for Surfers
The Secrets of Skateboarding
A great step by step skateboarding guide
Enhance your site or blog with accurate surfing weather forecasts for South Wales. It's fast, easy & free!
Just copy and paste this one line of html: