Europe's No1 surfing forecasts. FREE! |
Friday 03 September 2010 |

Only Big G's Forecasts buy wind & wave data direct from the UK Met Office supercomputer. |
||||
We give you the wave height as the wave breaks, not the wave height in open ocean |
||||
Only Big G's recommends the best spots for the prevailing conditions. |
Fri 3 September High 15:45 | 6am | 1'knee high | ![]() | se 18 mph | Moderate windsurfing (Force 4) |
| 9am | 1'knee high | ![]() | se 18 mph | Moderate windsurfing (Force 4) | |
| noon | 1'knee high | ![]() | se 17 mph | Moderate windsurfing (Force 4) | |
| 3pm | 1'knee high | ![]() | se 18 mph | Moderate windsurfing (Force 4) | |
| 6pm | 1-2'knee to waist high | ![]() | se 20 mph | Biggest, with a strong offshore at Farr Bay | |
| 9pm | 1-2'knee to waist high | ![]() | se 21 mph | Biggest, with a strong offshore at Farr Bay |
Sat 4 September High 17:08 | 6am | 1-2'knee to waist high | ![]() | se 19 mph | Biggest, with a strong offshore at Farr Bay |
| 9am | 1-2'knee to waist high | ![]() | se 18 mph | Biggest, with a strong offshore at Farr Bay | |
| noon | 2'waist high | ![]() | se 16 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| 3pm | 2'waist high | ![]() | se 15 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| 6pm | 2'waist high | ![]() | se 14 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| 9pm | 2'waist high | ![]() | se 13 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs |
Sun 5 September High 18:11 | 6am | 2'waist high | ![]() | se 13 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs |
| 9am | 2'waist high | ![]() | se 14 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| noon | 2'+waist high plus | ![]() | se 15 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| 3pm | 2'waist high | ![]() | se 16 mph | Moderate offshore at Sandwood Bay, Balnakiel Bay, Farr Bay, Dunnet beach & reefs | |
| 6pm | 1-2'knee to waist high | ![]() | se 17 mph | Biggest at Brimms Ness but exposed to strong winds | |
| 9pm | 1-2'knee to waist high | ![]() | se 18 mph | Biggest at Brimms Ness but exposed to strong winds |
Tide times are for Thurso in GMT. During BST, add one hour.
Enhance your site or blog with accurate surfing weather forecasts for North Scotland. It's fast, easy & free!
Just copy and paste this one line of html: