Europe's No1 surfing forecasts. FREE! |
Friday 03 September 2010 |

Only Big G's Forecasts buy wind & wave data direct from the UK Met Office supercomputer. |
||||
We give you the wave height as the wave breaks, not the wave height in open ocean |
||||
Only Big G's recommends the best spots for the prevailing conditions. |
Fri 3 September High 11:47 | 6am | 3'chest high | ![]() | se 10 mph | Light offshores everywhere |
| 9am | 3-4'chest to head high | ![]() | se 11 mph | Light offshores everywhere | |
| noon | 4'+head high plus | ![]() | e 13 mph | Moderate offshores everywhere | |
| 3pm | 4'head high | ![]() | se 14 mph | Moderate offshores everywhere | |
| 6pm | 4-5'head high plus | ![]() | se 14 mph | Moderate offshores everywhere | |
| 9pm | 4-6'overhead | ![]() | se 15 mph | Moderate offshores everywhere |
Sat 4 September High 13:17 | 6am | 4-6'overhead | ![]() | se 16 mph | Moderate offshores everywhere |
| 9am | 4-6'overhead | ![]() | se 15 mph | Moderate offshores everywhere | |
| noon | 5-6'overhead | ![]() | se 15 mph | Moderate offshores everywhere | |
| 3pm | 4-6'overhead | ![]() | se 16 mph | Moderate offshores everywhere | |
| 6pm | 4-5'head high plus | ![]() | se 16 mph | Moderate offshores everywhere | |
| 9pm | 4-5'head high plus | ![]() | se 17 mph | Moderate offshores everywhere |
Sun 5 September High 14:26 | 6am | 3-4'chest to head high | ![]() | se 20 mph | Strong offshore winds |
| 9am | 3-4'chest to head high | ![]() | se 21 mph | Strong offshore winds | |
| noon | 3-4'chest to head high | ![]() | se 22 mph | Strong offshore winds | |
| 3pm | 3'chest high | ![]() | se 23 mph | Strong offshore winds | |
| 6pm | 3'chest high | ![]() | se 24 mph | Strong offshore winds | |
| 9pm | 2-3'waist to chest high | ![]() | se 24 mph | Strong offshore winds |
Tide times are for Newquay in GMT. During BST, add one hour.
Enhance your site or blog with accurate surfing weather forecasts for North Cornwall. It's fast, easy & free!
Just copy and paste this one line of html: